Date | Match | Score |
---|---|---|
Apr 9 | Aberdeen Uni v Lochbroom | Postponed |
Apr 9 | Glenurquhart v Newtonmore | 4-3 |
Apr 9 | Taynuilt v Tayforth | 0-2 |
Apr 9 | Inverness v Lochaber | 1-7 |
Apr 9 | Glengarry v Bute | 9-0 |
Apr 9 | Kilmallie v Lochside Rovers | 1-5 |
Apr 9 | Lochcarron v Beauly | 4-5 |
Apr 9 | Kingussie v Strachur | 5-3 |
Apr 9 | Col Glen v Inveraray | 1-3 |
Apr 9 | Skye v Fort William | 5-3 |
Apr 9 | Boleskine v Caberfeidh | 0-3 |
Date | Match | Score |
---|---|---|
May 7 | Lochaber v Strathglass | Postponed |
May 7 | Kinlochshiel v Skye | 1-3 |
May 7 | Glasgow Mid Argyll v Kyles Athletic | 0-7 |
May 7 | Kingussie v Lochside Rovers | 7-2 |
May 7 | Inveraray v Aberdeen Uni | 0-5 |
May 7 | Lovat v Beauly | 3-2 |
May 7 | Caberfeidh v Tayforth | 2-3 |
May 7 | Glengarry v Glenurquhart | 2-3 |
Date | Match | Score |
---|---|---|
May 28 | Kyles Athletic v Lochaberm | 5-0 |
May 28 | Aberdeen Uni v Kingussie | 1-5 |
May 28 | Glenurquhart v Tayforth | 3-0 |
May 28 | Skye v Lovat | 8-3 |
Date | Match | Score |
---|---|---|
Jul 9 | Glenurquhart v Kyles Athletic | 1-4 |
Jul 9 | Skye v Kingussie | 2-6 |
Date | Match | Score |
---|---|---|
Jul 30 | Kyles Athletic v Kingussie | 1-6 |
© 2017 Shinty.com