Pos | Team | W | T | L | Scores | Diff | Points |
---|---|---|---|---|---|---|---|
1 | Kinlochshiel | 14 | 0 | 0 | 67 | 57 | 28 |
2 | Lochaber | 9 | 1 | 4 | 51 | 22 | 19 |
3 | Beauly | 6 | 5 | 3 | 35 | 16 | 17 |
4 | Caberfeidh | 6 | 3 | 5 | 31 | -1 | 15 |
5 | Lochcarron | 4 | 5 | 5 | 35 | -7 | 13 |
6 | Skye | 4 | 2 | 8 | 27 | -10 | 10 |
7 | Inverness | 1 | 4 | 9 | 15 | -36 | 6 |
8 | Strathglass | 1 | 2 | 11 | 15 | -41 | 4 |
© 2017 Shinty.com