Pos | Team | W | T | L | Scores | Diff | Points |
---|---|---|---|---|---|---|---|
1 | Newtonmore | 16 | 1 | 1 | 91 | 62 | 33 |
2 | Fort William | 11 | 3 | 4 | 45 | 11 | 25 |
3 | Glengarry | 12 | 0 | 6 | 59 | 33 | 24 |
4 | Kingussie | 7 | 2 | 9 | 50 | -8 | 16 |
5 | Skye | 7 | 1 | 10 | 37 | -9 | 15 |
6 | Lochaber | 7 | 0 | 11 | 47 | -15 | 14 |
7 | Kinlochshiel | 6 | 2 | 10 | 38 | -27 | 14 |
8 | Lovat | 7 | 1 | 10 | 50 | -14 | 13 |
9 | Glenurquhart | 6 | 1 | 11 | 41 | -20 | 13 |
10 | Kilmallie | 3 | 5 | 10 | 30 | -13 | 11 |
© 2017 Shinty.com