Pos | Team | W | T | L | Scores | Diff | Points |
---|---|---|---|---|---|---|---|
1 | Beauly | 13 | 2 | 3 | 70 | 42 | 28 |
2 | Boleskine | 13 | 1 | 4 | 72 | 49 | 27 |
3 | Caberfeidh | 13 | 1 | 4 | 72 | 39 | 27 |
4 | Lochbroom | 6 | 4 | 8 | 43 | -16 | 16 |
5 | Lochcarron | 7 | 1 | 10 | 53 | 6 | 15 |
6 | Inverness | 5 | 1 | 12 | 31 | -41 | 11 |
7 | Strathglass | 4 | 1 | 13 | 40 | -33 | 9 |
8 | Ardnamurchan | 4 | 0 | 14 | 28 | -46 | 8 |
9 | Lewis Camanachd | 1 | 1 | 16 | 18 | -83 | 3 |
© 2017 Shinty.com