Pos | Team | W | T | L | Scores | Diff | Points |
---|---|---|---|---|---|---|---|
1 | Bute | 0 | 0 | 0 | 79 | 71 | 32 |
2 | Glasgow Mid Argyll | 10 | 3 | 3 | 49 | 14 | 23 |
3 | Lochside Rovers | 8 | 3 | 5 | 34 | 30 | 19 |
4 | Taynuilt | 7 | 2 | 7 | 42 | 4 | 16 |
5 | Ballachullish | 7 | 2 | 7 | 28 | -1 | 16 |
6 | Kyles Athletic | 6 | 1 | 9 | 32 | -3 | 13 |
7 | Oban Celtic | 4 | 4 | 8 | 29 | -29 | 12 |
8 | Kilmory | 3 | 2 | 11 | 20 | -28 | 8 |
9 | Aberdour | 2 | 1 | 13 | 25 | -32 | 5 |
© 2017 Shinty.com