Date | Match | Score |
---|---|---|
Apr 2 | Strathglass v Aberdour | Postponed |
Apr 2 | Lochaber v Ballachullish | 8-0 |
Apr 2 | Bute v Caberfeidh | 4-2 |
Apr 16 | Aberdour v Strathglass | 0-5 |
Date | Match | Score |
---|---|---|
May 7 | Inverness v Taynuilt | 3-4 |
May 7 | Kilmory v Lochcarron | 0-2 |
May 7 | Oban Celtic v Lochaber | 0-8 |
May 7 | Bute v Skye | 6-1 |
May 7 | Glasgow Mid Argyll | 4-0 |
May 7 | Kinlochshiel v Beauly | 2-1 |
Date | Match | Score |
---|---|---|
Jun 4 | Glenorchy v Lovat | 1-1 |
Jun 4 | Kinlochshiel v Glenurquhart | 3-0 |
Jun 4 | Oban Camanachd v Kyles Athletic | 2-5 |
Jun 4 | Lochcarron v Kilmallie | 1-5 |
Jun 4 | Taynuilt v Kingussie | 1-8 |
Jun 4 | Bute v Glasgow Mid Argyll | 5-1 |
Jun 4 | Newtonmore v Fort William | 8-1 |
Jun 4 | Inveraray v Lochaber | 3-0 |
Jun 18 | Lovat v Glenorchy | 7-1 |
Date | Match | Score |
---|---|---|
Jul 2 | Bute v Kingussie | 0-3 |
Jul 2 | Kilmallie v Lovat | 6-2 |
Jul 2 | Kinlochshiel v Newtonmore | 3-6 |
Jul 2 | Inveraray v Kyles Athletic | 4-1 |
Date | Match | Score |
---|---|---|
Aug 13 | Inveraray v Newtonmore | 2-5 |
Aug 13 | Kingussie v Kilmallie | 6-0 |
Date | Match | Score |
---|---|---|
Sep 17 | Newtonmore v Kingussie | 4-3 |
© 2017 Shinty.com