Pos | Team | W | T | L | Scores | Diff | Points |
---|---|---|---|---|---|---|---|
1 | Oban Camanched | 13 | 1 | 0 | 66 | 55 | 27 |
2 | Glasgow Mid Argyll | 10 | 0 | 4 | 40 | 23 | 20 |
3 | Glenorchy | 10 | 0 | 4 | 31 | 13 | 20 |
4 | Taynuilt | 4 | 5 | 5 | 28 | 5 | 13 |
5 | Oban Celtic | 5 | 1 | 8 | 26 | -12 | 11 |
6 | Strachur | 3 | 3 | 8 | 19 | -11 | 9 |
7 | Kilmory | 3 | 2 | 9 | 23 | -20 | 8 |
8 | Aberdour | 2 | 0 | 12 | 11 | -43 | 4 |
© 2017 Shinty.com