Pos | Team | W | T | L | Scores | Diff | Points |
---|---|---|---|---|---|---|---|
1 | Lochaber | 15 | 0 | 3 | 92 | 64 | 30 |
2 | Lochcarron | 14 | 1 | 3 | 81 | 55 | 29 |
3 | Boleskine | 13 | 1 | 4 | 67 | 37 | 27 |
4 | Killmallie | 10 | 3 | 5 | 56 | 7 | 22 |
5 | Caberfeidh | 6 | 2 | 10 | 34 | -14 | 14 |
6 | Lochbroom | 6 | 0 | 12 | 38 | -29 | 11 |
7 | Strathspey | 5 | 1 | 12 | 39 | -31 | 11 |
8 | Strathglass | 6 | 2 | 10 | 34 | -32 | 11 |
9 | Lewis | 3 | 4 | 11 | 37 | -25 | 10 |
10 | Inverness | 4 | 2 | 12 | 30 | -32 | 10 |
© 2017 Shinty.com