Date | Match | Score |
---|---|---|
Apr 5 12:15AM | Glenurquhart – Glasgow Mid Argyll | Glasgow Mid Argyll unable to field a team, walkover to Glenurquhart | -:- |
Apr 5 12:15AM | Lochbroom – Aberdour | Aberdour unable to field a team, walkover to Lochbroom | -:- |
Apr 5 12:00PM | Lochside Rovers – Lochaber | 3 - 2 |
Apr 5 12:00PM | Newtonmore – Kingussie | 2 - 3 |
Apr 5 12:00PM | Inveraray – The Scots | 0 -2 |
Apr 5 1:00PM | Lovat – Lewis | 7 - 1 |
Apr 5 1:00PM | Glenorchy – Inverness | 0 - 3 |
Apr 5 2:30PM | Tayforth – Kyles Athletic | 1 - 5 |
Apr 5 2:30PM | Caberfeidh – Beauly | 1 - 2 |
Apr 5 2:30PM | Strathspey – Strathglass | 6 - 5 |
Apr 5 2:30PM | Ballachulish – Kinlochshiel | 0 - 2 |
Apr 5 2:30PM | Oban Celtic – Kilmallie | 2 - 2 |
Date | Match | Score |
---|---|---|
May 10 12:05AM | Bute – Lochside Rovers | Field unplayable | -:- |
May 10 11:00AM | Kingussie – Kilmallie | 8 - 0 |
May 10 12:00PM | Inverness – Lochbroom | 1 - 7 |
May 10 12:00PM | Fort William – Kinlochshiel | 5 - 0 |
May 10 2:00PM | Strathspey – Kyles Athletic | 0 - 14 |
May 10 2:30PM | Lovat – Skye | 5 - 2 |
May 17 12:30PM | Glenurquhart – Col Glen | 6 - 0 |
May 17 2:30PM | Bute – Lochside Rovers | 1 - 1 |
Date | Match | Score |
---|---|---|
Jun 7 12:00PM | Kyles Athletic – Lochside Rovers | 1 - 1 |
Jun 7 2:30PM | Glenurquhart – Lovat | 3 - 4 |
Jun 7 2:30PM | Kingussie – Beauly | 2 - 3 |
Jun 21 12:15AM | Lochbroom – Fort William | Field unplayable & Lochbroom unable to travel to Fort William | -:- |
Date | Match | Score |
---|---|---|
Aug 2 2:30PM | Beauly – Fort William | 2 - 3 |
Aug 2 2:30PM | Lovat – Kyles Athletic | 2 - 3 |
Date | Match | Score |
---|---|---|
Aug 30 4:00PM | Fort William – Kyles Athletic | 2 - 4 |
© 2017 Shinty.com